List of Postgraduate Degree Graduates Batch October 2024
BACHELOR OF SCIENCE IN ACCOUNTANCY
NAME | USN |
DAVID, CRIZA LEA TAPERE | 20200126638 |
certificate in professional teaching
NAME | USN |
AGLASI, EUNIVY KATHLEEN MAYONA | 2023-0090309 |
AGOR, PRINCESS ESPAÑOL | 2020-0022646 |
APLACADOR, DANNA ROSE MAQUILING | 2022-0080839 |
ATANGAN, EMERJOHN CAROSCOS | 2023-0121766 |
BAGGAS, BRENDALYN BOY-ANGAN | 2023-0122518 |
BALAUITAN, MAILEEN ALONZO | 2021-0045336 |
BARANG, SAHAYA GAFFAR | 2021-0037753 |
BARROCA, MARIA CECILIA MENDOZA | 20190087551 |
BORLONGAN,ANN MARGARETTE DE LEON | 2020-0023736 |
BORROMEO, CYRILLINE JAMILLE JASMIN | 20180070868 |
BUNDA, KHRISTOFFER FRANCISCO | 2023-0113016 |
CABUSOG, JERNIE ABRASALDO | 20200124817 |
CASING, KYRENE MICUBO | 20190081191 |
COLLANTES, JOSE III ELAZEQUI | 20200130241 |
CUENCA, CRISTIAN ABASTILLAS | 2022-0073104 |
DADA, CHARMIS LANA | 20200116484 |
DAHUG, RETCHE PAREJA | 2023-0083675 |
ESLAWAN, CHRISTIAN MEL CABATINO | 2022-0049740 |
GADINGAN, JAMES LLOYD ESTEBAN | 2023-0125424 |
JAVIER, INANG LAYA SALCEDO | 2023-0115301 |
LUMEN, HANNAH KRISTEN RAMIREZ | 2023-0120447 |
MALAZARTE, MA LIRA LUCES | 2023-0087291 |
MANGKABONG, HARSON MAHAMOD | 20180074804 |
MANGLIGOT, REYMUND GERALD ESPINOSA | 2022-0077952 |
MANGUDADATU, PRINCESS ORLINA FATMA UTTO | 2023-0110856 |
MANIBO, RACHELLE PAGSANJAN | 20190083549 |
MORENO, JENSEN GAMUEDA | 2021-0032583 |
MORO, STEPHANIE MARIE HIDALGO | 2023-0084933 |
MOULIC JR., DAVID CLAVE | 2023-0115827 |
MUÑOZ, YSABEL ALLYNA BALLESTEROS | 20190098403 |
PABALAY, JAY ANN MAGLUNSOD | 2023-0115359 |
PALACIOS, KARLA MAE DUMAYAS | 2023-0122267 |
QUINDOZA, QUEENIE G | 2023-0087244 |
QUIZON, MIGUEL LORENZO DY | 2023-0115339 |
REPOSO, WILLIE IAN TUANI | 20200122104 |
REYES, VANESSA LLAMAS | 2023-0087389 |
RIVERA, GUIDO FRANCO NAVARRETE | 20180073009 |
SAYSON, LADY JOY LUMAKIN | 2024-0138297 |
SIGUA, ROMHEL JOY COLLADO | 2023-0092181 |
TORIO, JOEBHYLYN NOLLODA | 2023-0122293 |
doctor in business administration
NAME | USN |
EBORA, ANGELITO MAGBATO | 2020-0025751L |
HUONG, KHANG THANH | 20200048479 |
MAGTULIS, DALE-LORENZ DIGNOS | 20200072626 |
MDLETSHE, NKOSINATHI EMANUEL | 2020-0023962 |
master's in business administration
NAME | USN |
ABALOS, MARICAR ALTABANO | 2021-0037112 |
ABANTO, GILBERT RAY BRAZIL | 20160023071 |
ANDRES, ANJELYN CABALLERO | 20190083396 |
BANGUIRAN, CHARMAINE KRIS COSIO | 2022-0048766 |
BATE, JULIET MATIAS | 20190098750 |
CARLYLE, ANA ZEPHYR RIVERA | 2022-0068302 |
CATEDRAL, JAYSON OPEÑA | 2020-0023822 |
CORTAL, MARY JANE LUMAGASON | 2022-0078617 |
COSICO, ENRICO PALMA | 2021-0038636 |
DAGALEA, JASMINE JOY CUNTING | 20200125436 |
FAJARDO, LENY CRUZ | 2022-0073955 |
GALILEO, VANEZA JOY DY | 20200078302 |
GARCIA, MARIENEL MAGNO | 2022-0057471 |
ISIDORO, MANUEL III GARCIA | 20190081860 |
JAVELLANA, ROBERT JAYSON DIOCSON | 2020-0027720 |
LAO, APRIL LIRIO | 20200112244 |
MALANG, RICO TANEO | 2021-0030302 |
MANSIBANG, JENIFER MACAPALLAG | 2023-0087973 |
MARCELINO, ARMIN SAROL | 2023-0090122 |
NOSARES, VAL ORBILLO | 2021-0028522 |
NOVERO, CHRISTINE AQUINO | 2023-0087868 |
PATA, JUNAID ATTAM | 20160027277 |
PINEDA, WILBERT LAXINA | 2023-0099665 |
PULINTHANAM, JYOTHIS JOHN | 2021-0028534 |
RAMO, FLORDELIZA RAPAL | 2022-0049719 |
RAVANES, MARY GRACE LUAGUE | 2022-0055033 |
ROLDAN, OSEAS III CIPRIANO | 20170049419 |
SALVANERA, SARAH MICALLE MAQUIRAYA | 2022-0062902 |
SUMULONG, GRETCHEN BEAUTY BARANGAN | 2021-0029284 |
TABAJEN- BELGICA, MA. MARCHIL DELOS SANTOS | 2022-0069168 |
TIONGCO, ANGELYNN LIAO KONG | 2022-0069406 |
TUNGUL, CLARITA BAUTISTA | 2021-0029103 |
URDELAS, JERRYLINE DE PEDRO | 20190098615 |
VARGAS, CHASTINE PEARL | 2021-0033348 |
Master's in Information Technology
NAME | USN |
DAMPIOS, MARK LESTER ORILLO | 20180072067 |
Master's in public administration
NAME | USN |
BRAGADO, MANILYN BARROGA | 2020-0023371 |
LAUS, SHEINA MAE LU | 20200128364 |
QUIJADA, GLIZRIEL ROSE ZARATE | 20200112006 |
SERVANDO, GABRIEL BELTRAN | 2022-0051656 |