List of Postgraduate Degree Graduates Batch Three October 2025

MASTER IN INFORMATION TECHNOLOGY
| NAME | USN |
| BARAQUIEL, RONALYN GUTIERREZ | 2018-0061760 |
| CAMACHO, JOELREY AQUILAM | 2021-0032399 |
| CASTRO, CHRISTINA JACINTO | 2020-0023519 |
| MALLARI, MICHAEL ANGELO PAULE | 2017-0041029 |
| PAKKAM, ARNAJEL CALUPINDO | 2018-0069432 |
| MIRANDA, ARCHIE ALEJANDRO | 2019-0101534 |
| USOP, MONTANER MAULANA | 2019-0078743 |

Certificate in Teaching Program
| NAME | USN |
| BARREDO, MICHAEL GUANLAO | 2020-0131800 |
| BURTRUM, WENDELYN MATILDO | 2020-0024102 |
| CEFERINO, LILLIAN NA-OY | 2024-0158035 |
| CONCEPCION, JED GOBRES | 2020-0024409 |
| EVANGELISTA, ERIKA CONSTANTINO | 2017-0038699 |
| JONES, RODERICK MAXWELL | 2020-0115128 |
| PABILLARAN, PATRICK IAN ORINA | 2020-0025206 |
| SOYOSA, JESECA ALIBADBAD | 2023-0101802 |
| TIU, ANNIE PAG-ONG | 2020-0001528 |
| BARGAYO, CRISTINE CHAVEZ | 2023-0117382 |
| BULARAN, RIEDITHA CEPE AMADOR | 2024-0131849 |
| GARCIA, LLOYD SIQUIOCO | 2023-0109035 |
| LINGOLINGO, JEFFRIEL MONARES | 2021-0037036 |
| PALER, EDEN PADRON | 2017-0029568 |
| VILLANUEVA, JOHN PAUL BASSI | 2024-0135039 |
| SANTUYO, CAESAR RYAN MILALLOS | 2021-0046985 |

Master in PUBLIC ADMINISTRATION
| NAME | USN |
| LANILA, LHEA ROSELLE CARULLO | 2023-0106122 |
| ORLANDA, TERESA MARIE TUAZON | 2022-0075905 |
| AGUSTIN, DIANA MARIE GAOIRAN | 2023-0093617 |
| MC GUINNESS, EMALYN BASOC | 2020-0019178 |

Master of Science in Computer Science
| NAME | USN |
| GANGOSO, EARL PETER JUMAMIL | 2024-0141001 |

Master in Business Administration
| NAME | USN |
| ABAYA, STEPHANIE RAIZ | 2023-0111853 |
| AKPOR, FAVOUR EGUONOGHENE | 2022-0077609 |
| ALMANZOR, SYVELLE DUCOT | 2024-0138341 |
| ANCHINGES, DENON GUINTO | 2021-0027970 |
| BURGOS II, ELMER BENDICIO | 2024-0128754 |
| CAGA-ANAN, ARNELENE MAGHANOY | 2024-0135001 |
| CARRIEDO, EVANGELINE TABADA | 2021-0037745 |
| CASTILLO, FE SENTILLAS | 2024-0134150 |
| CASTILLO, SHIELA ALEXIS MARIE CORILLA | 2024-0135828 |
| CEREZO, MARIBEL ARELLANO | 2024-0137061 |
| CONCEPCION, JED GOBRES | 20160001578 |
| CUCHON, JEFFERSON DAPITO | 2024-0133298 |
| DELOS REYES, ROANNE JOY | 2016-0010101 |
| DIOSO, FRANK VENTURA | 2023-0116240 |
| ESPAÑOL III, JOSE DE JESUS | 2021-0046299 |
| ESPIRITU, JOEL BRUA | 2020-0025139 |
| GARCIA, RICHARD CAPA | 2021-0028176 |
| GRAVINO, JONATHAN EROLAN | 2024-0158442 |
| HERNANDEZ, MARY MAE CUBE | 2022-0052617 |
| LUGTU, BRYAN EDISON FLORES | 2022-0065351 |
| OLIVER, STA. MARIA CANEDO | 2022-0071958 |
| ORNOPIA, ADRIAN ADOLFO | 2023-0083730 |
| PETINES, SHYLA VALERIE WIGIWIG | 2023-0110302 |
| RONQUILLO, ARVIN SAROMO | 2020-0012279 |
| SIMPIA, JERSON GONZALES | 2020-0015566 |
| VEALENCIA, ROCHEL LAPID | 2016-0005945 |

Doctor in Information Technology
| NAME | USN |
| DEOCAMPO, NIKIE JO ELAURIA | 2020-0082766 |
| TAUPA, GILDA JUEGO | 2022-0075271 |
| RIVERA, MELODY ANGELIQUE CAMBA | 2021-0040608 |

Doctor in Business Administration
| NAME | USN |
| ABARI, JERIC BACOCO | 2020-0001401 |
| CHUA, ANGELI MARIE CATAN | 2021-0040339 |
| MALIGAYA, EVELYN RUFO | 2023-0085078 |
| MENDOZA, LYNLE NAHID | 2024-0127777 |
| OFRECIO, ALFREDO III MAÑAS | 2024-0138320 |